Our Ecosystem is built upon analysis of what websites do, for example…
FACEBOOK Analysis on 5 Corporates (More than 200 employees)
MAIN PAGE | Company 1 | Company 2 | Company 3 | Company4 | Company 5 |
---|---|---|---|---|---|
Number of fans | 19 K | 526 | 15 K | 6.9 K | 25 K |
CTA button | Buy now | Call now | Call now | Send message | Call now |
General level of engagement (%) | 0.19 | 0.34 | 0.11 | 0.010 | 0.035 |
Post interaction (%) | 0.24 | 1.3 | 0.15 | 0.15 | 0.0047 |
Editorial calendar | NO | NO | NO | NO | NO |
Posts per day | 0.8 | 0.3 | 0.7 | 0.07 | 7.5 |
Type of posts in ascending order | Pictures; Videos; Links; Status | Pictures; Links; Videos | Links; Pictures; Status; Videos | Links | Pictures; Links; Videos |
Internal or external content | Internal content | Both internal and external | Both internal and external | External content | Internal content |
Main typologies of internal content | Company news; Tests Promotion; Industry news & research; Events | Team life; Job opportunities; Company news; Industry news & research; Industry articles; Tests promotion; Whitepapers | Team life; Video interviews; Events; Re-posts; Company news; Tests promotion | – | Links from the blog; Team life |
Top 10 posts (total reactions, comments and shares) | Events; Company news; Industry news & research | Team life (pictures); Tests Promotion; Company news | Video-interviews; Events; Tests Promotion; Team life (pictures) | – | Links from the blog Employees’ video-interviews; Team life (video interview); Team life (pictures) |
LINKEDIN Analysis on 5 Small Companies (less than 50 emloyees)
MAIN PAGE | Company1 | Company2 | Company3 | Company5 | Company6 |
---|---|---|---|---|---|
Type of Page | Company page | Company page | Company page | Company page | Showcase page |
Followers (K) | 7.4 | 3.3 | 11.3 | 7.2 | 20.4 |
Posts per month | 2 | 6 | 11 | 5 | 11 |
Likes per post | 12 | 15 | 18 | 4 | 12 |
Editorial calendar | NO | NO | NO | NO | NO |
Internal or external contents | Internal | Internal; External | Internal | Internal | Internal; External |
Typologies of internal posts | Interviews; Promotion and offers | Interviews; Awards and recognitions; Trends; Reports; Tests promotion | Testimonial; Case studies; Awards and recognitions; Webinars; Test promotion; Conferences; Trainings and courses | Case studies; Free ebook; Tests promotion; Workshops and trainings | Webinars; Posts from the blog/website |
Related groups | N.A. | 1 (2.3 K members) | N.A. | 1 (5.3 K members) | N.A. |
Employees on LinkedIn | 46 | 156 | 429 | 126 | N.A. |
TWITTER Analysis on 5 HR Consultancies (less than 50 emloyees)
MAIN PAGE | Company1 | Company2 | Company3 | Company5 | Company6 |
---|---|---|---|---|---|
Followers | 1.4 K | 992 | 154 | 18 K | 6.3 K |
Engagement (%) | 0.013 | 0.11 | 0.096 | 0.029 | 0.0028 |
Tweet interaction (%) | 0.061 | 0.18 | 0.34 | 0.034 | 0.020 |
Tweets per day | 0.2 | 0.6 | 0.3 | 0.9 | 0.1 |
Most used hashtags | #hr #psychometrics | #hr #management #talent | #assessment #human resources #webinar | #leadership #personality #creativity | #hr #leadership #talent #recruitment |
Type of tweets in ascending order | Original Reshare Reply | Original Reshare | Original | Original Reshare Reply | Original |
Main typologies of original tweets | Promotions and offers; Conversations with users | Team Life; Live tweeting; Links to SM and website; Promotion | Industry news & research; Informative and promotional tweets | Team life; Live tweeting; Links to interviews | Team life; Pictures; Live tweeting; Links to SM and website |
10 most retweeted Tweets | Conversations with users; Promotion and offers | Links to interviews; Promotions and offers | Industry news & research | Links to Interviews; Links to SM | Pictures; Info about Events |
YOUTUBE Analysis on 5 coportates with less than than 1.5K subscribers
MAIN PAGE | Company1 | Company2 | Company3 | Company5 | Company6 |
---|---|---|---|---|---|
Followers | 1.4 K | 992 | 154 | 18 K | 6.3 K |
Engagement (%) | 0.013 | 0.11 | 0.096 | 0.029 | 0.0028 |
Tweet interaction (%) | 0.061 | 0.18 | 0.34 | 0.034 | 0.020 |
Tweets per day | 0.2 | 0.6 | 0.3 | 0.9 | 0.1 |
Most used hashtags | #hr #psychometrics | #hr #management #talent | #assessment #human resources #webinar | #leadership #personality #creativity | #hr #leadership #talent #recruitment |
Type of tweets in ascending order | Original Reshare Reply | Original Reshare | Original | Original Reshare Reply | Original |
Main typologies of original tweets | Promotions and offers; Conversations with users | Team Life; Live tweeting; Links to SM and website; Promotion | Industry news & research; Informative and promotional tweets | Team life; Live tweeting; Links to interviews | Team life; Pictures; Live tweeting; Links to SM and website |
10 most retweeted Tweets | Conversations with users; Promotion and offers | Links to interviews; Promotions and offers | Industry news & research | Links to Interviews; Links to SM | Pictures; Info about Events |
Our Ecosystem is built upon analysis of what websites do, for example…
FACEBOOK Analysis on a Corporate (More than 200 employees). For comparison over 5 companies please visit our DESKTOP website when you have a chance.
MAIN PAGE | Company 1 |
---|---|
Number of fans | 19 K |
CTA button | Buy now |
General level of engagement (%) | 0.19 |
Post interaction (%) | 0.24 |
Editorial calendar | NO |
Posts per day | 0.8 |
Type of posts in ascending order | Pictures; Videos; Links; Status |
Internal or external content | Internal content |
Main typologies of internal content | Company news; Tests Promotion; Industry news & research; Events |
Top 10 posts (total reactions, comments and shares) | Events; Company news; Industry news & research |
LINKEDIN Analysis on 1 small Company (less than 50 emloyees). For comparison over 5 companies please visit our DESKTOP website when you have a chance.
MAIN PAGE | Company 1 |
---|---|
Type of Page | Company page |
Followers (K) | 7.4 |
Posts per month | 2 |
Likes per post | 12 |
Editorial calendar | NO |
Internal or external contents | Internal |
Typologies of internal posts | Interviews; Promotion and offers |
Related groups | N.A. |
Employees on LinkedIn | 46 |
TWITTER Analysis on 1 HR Consultancy (less than 50 emloyees). For comparison over 5 companies please visit our DESKTOP website when you have a chance.
MAIN PAGE | Company1 |
---|---|
Followers | 1.4 K |
Engagement (%) | 0.013 |
Tweet interaction (%) | 0.061 |
Tweets per day | 0.2 |
Most used hashtags | #hr #psychometrics |
Type of tweets in ascending order | Original Reshare Reply |
Main typologies of original tweets | Promotions and offers; Conversations with users |
10 most retweeted Tweets | Conversations with users; Promotion and offers |
YOUTUBE Analysis on 1 coportate with less than than 1.5K subscribers. For comparison over 5 companies please visit our DESKTOP website when you have a chance.
MAIN PAGE | Company 1 |
---|---|
Followers | 1.4 K |
Engagement (%) | 0.013 |
Tweet interaction (%) | 0.061 |
Tweets per day | 0.2 |
Most used hashtags | #hr #psychometrics |
Type of tweets in ascending order | Original Reshare Reply |
Main typologies of original tweets | Promotions and offers; Conversations with users |
10 most retweeted Tweets | Conversations with users; Promotion and offers |